Multivitamine Capsule
Nutritional Information | |
Each hard gelatin capsule (per serving) contains (approx) | |
Carbohydrate | 0.029 gm |
Energy Value | 3.458 Kcal |
Cholesterol | 0.000 mg |
Protein | 0.000 gm |
Lycopene (10%) | 5000 mcg |
Methylcobalamine | 750 mcg |
Vitamin A acetate | 2500 I.U. |
Alpha Lipoic Acid | 50 mg |
Cholecalciferol | 200 I.U. |
Thiamine HCI | 2 mg |
Riboflavin | 3 mg |
Niacinamide | 20 mg |
Folic acid | 0.3 mg |
Pyridoxine Hydrochloride | 1.5 mg |
Calcium Pantothenate | 5 mg |
Ascoribic Acid | 50 mg |
Vitamin E acetate 50% | 7 mg |
Tribasic Calcium Phosphate | 26 mg |
Ferrous Fumerate | 15 mg |
Magnesium Sulphate | 2.03 mg |
Magnesuim Oxide | 16.60 mg |
Copper Sulphate | 2 mg |
Zinc Sulphate (Mono) | 2.5 mg |
Approved colours used in empty capsule shell.
Appropriate overages of vitamin added to compensate any loss on storage.
Usage: as Dietary Nutritional Supplement only
Storage : Store in a cool , dry and dark place
Protect from direct sunlight.
RENOVA NUTRITION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |