SPECIFICATION
Manufacturer | Renova Nutrition |
Form | Syrup |
Brand | Ra-Cal |
Composition | Calcium And Vitamin D3 |
Packaging Size | 200 ml |
Packaging Type | Box |
Shelf life | 12 months |
Syrup for Bone Strength
Nutritional information: (Approximate Value) | ||
| (Per 10 ml) per serving | Per 100 ml |
Carbohydarte | 4.1 gm | 4.1 gm |
Fat | 41.5 mg | 415 mg |
Energy | 17.3 Kcal | 173 Kcal |
Calcium Carbonate (Oyster Shell) eq to elemental | 625 mg | 6250 mg |
Calcium | 250 mg | 2500 mg |
Vitamin D3 | 125 IU | 1250 IU |
In a flavoured syrupy base Approved colour used
Overages of vitamins added to compensate for loss in potency during storage.
Ingredients: Sucrose, glucose, Sorbitol calcium carbonate, Vitamin D3
Storage: Store in a cool dry and dark place.
Keep out of reach of the children.
Dosage: As directed by the Specialist.
RENOVA NUTRITION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |